-
-
ꁇHome Decoration Main Materials
-
ꁇCommercial Decoration Main Materials
-
ꁇGeneral Auxiliary Materials
-
ꁇHardware & Fittings
-
ꁇLighting & Electrical
-
ꁇDoors & Windows
-
ꁇSoft Decoration & Home Products
-
ꁇTools & Equipment
-
ꁇSpecial Engineering Materials
-
ꁇCustomer Service
-
ꁇSpecial Zones
-
SY-F6001 Series Bottom Rails & Accessories
Product Parameters
| Model | Product Name | Dimensions (W × H / Ø, mm) | Key Features |
|---|---|---|---|
| SY-F6001-7 | 40mm Heavy-Duty Bottom Rail | 16.4 × 40.3 (38.5 inner) | Standard/Thickened versions, reinforced for heavy fabrics |
| SY-F6001-12/13 | 25mm Bottom Rail | 11 × 25 | Grade A/B options, slim profile for light fabrics |
| SY-F6001-14 | 25mm Bottom Rail | 11.4 × 23.2 | Multi-channel design, fabric-friendly |
| SY-F6001-8 | 40mm Flat Bottom Rail (2.0mm Thick) | 13 × 41.4 | Extra-thick reinforced structure for heavy use |
| SY-F6001-9 | Fabric-wrapped Solid Core Bottom Rail | 9 × 9.92 (3.15 ±0.15 core) | Oval profile for wrapped fabric finishes |
| SY-F6001-10 | 22mm Bottom Rail | 11.4 × 22.2 | Compact rounded profile for small blinds |
| SY-F6001-11 | 30mm Oval Bottom Rail | 16.4 × 28.1/25.8 | Oval shape, soft rounded edges |
| SY-F6001-15 | Fabric-wrapped Bottom Rail | 15 × 35 | Slim U-shaped profile for fabric wrapping |
| SY-F6001-16 | Square Profile Inner Tube | 8 × 8 | Hollow square inner tube for roller blind mechanisms |
| SY-F6001-17 | C-shaped Profile Inner Tube | 7 × 8 | C-shaped tube for fabric tension systems |
| SY-F6001-18 | Headrail | Custom | Flat multi-channel rail for roller blind tops |
| SY-F6001-19 | 20mm Single-Slot Bottom Rail | Ø 20 | Round single-slot tube for standard roller blinds |
| SY-F6001-20 | 20mm Double-Slot Bottom Rail | Ø 20 | Round double-slot tube for dual-layer fabrics |
| SY-F6001-21 | Draw Wand | 18 × 38.65 | Curved multi-channel profile for manual control |
| SY-F6001-22 | Bottom Rail for Shangri-La Blinds | 52.7 × 46.7 | Curved profile, custom fit for Shangri-La fabrics |
| SY-F6001-23 | 32mm Motorized Curtain Rod | Ø 32 (wall thickness 0.8) | Round tube for motorized roller blinds |
| SY-F6001-24 | 35mm Dual-Purpose Motorized Curtain Rod | Custom profile | Multi-channel tube for heavy-duty motorized systems |
General Specifications
| Parameter | Details |
|---|---|
| Material | 6063-T5 Extruded Aluminum Alloy |
| Surface Treatment | Matte powder coating (anti-scratch, easy-clean, non-porous) |
| Standard Length | 5.8m / 6.0m (custom lengths available) |
| Wall Thickness | 0.8mm / 1.0mm / 2.0mm (customizable per model) |
| Color Options | White, gray, beige, brown, rose gold, champagne; bulk color customization available |
| MOQ | 1,000 meters per color |
| Packaging | PET film + foam protection + export carton |
| Compatibility | Roller blinds, zebra blinds, Shangri-La blinds, motorized curtain systems |
Product Details









Product Description
The SY-F6001 Series offers a solution for every blind application, with profiles engineered to balance performance and design:
Heavy-Duty Solutions: Models like SY-F6001-7 and SY-F6001-8 feature reinforced, thick-walled designs to support large, heavy blackout fabrics, preventing sagging even in wide windows.
Slim & Compact Profiles: Narrow rails (22mm/25mm) and inner tubes are ideal for small windows or minimalistic designs, maintaining stability without visual bulk.
Decorative & Fabric-Wrapped Options: Oval, boat-shaped, and fabric-wrapped rails add a premium finish, while rose gold and metallic tones cater to modern interior trends.
Motorized Compatibility: Dedicated motorized rods (32mm/35mm) support automated systems, with precision-engineered channels for smooth motor operation.
Specialized Profiles: Shangri-La blind rails and draw wands are custom-shaped to fit specific fabric types, ensuring seamless integration and optimal performance.
All rails feature smooth, rounded edges to protect fabric, scratch-resistant finishes for easy maintenance, and modular designs that work with standard blind hardware.
Product Details
Product Details
QUICK LINKS