-
-
ꁇHome Decoration Main Materials
-
ꁇCommercial Decoration Main Materials
-
ꁇGeneral Auxiliary Materials
-
ꁇHardware & Fittings
-
ꁇLighting & Electrical
-
ꁇDoors & Windows
-
ꁇSoft Decoration & Home Products
-
ꁇTools & Equipment
-
ꁇSpecial Engineering Materials
-
ꁇCustomer Service
-
ꁇSpecial Zones
-
Zebra & Roller Blind Components
Product Parameters
Zebra Rail (Head Rail) Series
| Model | Dimensions (W×H, mm) | Material | Standard Length | Color Options |
|---|---|---|---|---|
| SY-A8001 | Custom profile | 6063-T5 Aluminum Alloy | 5.8m / 6.0m or custom | Black, White, Gray, Beige |
| SY-A8005 | 47.5 × 79 | 6063-T5 Aluminum Alloy | 5.8m / 6.0m or custom | White |
| SY-A8006 | 85.5 × 65 | 6063-T5 Aluminum Alloy | 5.8m / 6.0m or custom | White |
Surface Treatment: Powder-coated, scratch-resistant finish
Bottom Rail Series
| Model | Type | Dimensions | Material | Color Options |
|---|---|---|---|---|
| SY-B8001 | Standard Bottom Rail | Custom profile | 6063-T5 Aluminum Alloy | Black, White, Gray, Beige |
| SY-B8002 | U-shaped Dual-purpose Bottom Rail | Custom profile | 6063-T5 Aluminum Alloy | White, Beige |
| SY-B8002 Cross Core | Roller Tube | Custom diameter | 6063-T5 Aluminum Alloy | White |
| SY-B8002 Double-sided | U-shaped Double-sided Bottom Rail | Custom profile | 6063-T5 Aluminum Alloy | White |
Key Features: Smooth fabric holding slot, weighted design to keep blinds straight, rust-proof finish
Accessories
| Component | Description | Compatibility | Material |
|---|---|---|---|
| End Cap | Plastic caps for rail ends, prevents sharp edges | All rail models | ABS Plastic |
| Bracket | Metal mounting bracket for secure installation | All head rails | Steel (Powder-coated) |
| Roller Blind Mechanism | Manual control unit for smooth operation | Roller tubes / zebra rails | Plastic + Metal |
| Cross-section Components | Internal parts for rail assembly | SY-A8001 / SY-A8005 / SY-A8006 | Aluminum Alloy + Plastic |
General Specifications
| Parameter | Details |
|---|---|
| Material | Aluminum Alloy (rails) / ABS/Steel (accessories) |
| Surface Treatment | Powder coating (matte finish) |
| Thickness | 0.8mm / 1.0mm / 1.2mm (customizable) |
| MOQ | 1,000 meters (rails) / 1,000 pieces (accessories) |
| Packaging | PET film + foam protection + export carton |
| Certification | ISO9001 |
| Payment Terms | 30% T/T prepayment, balance before shipment |
| Monthly Capacity | 1,000,000 meters of rails |
Key advantages:
✅ 20+ years of manufacturing experience in blind component production
✅ Corrosion-resistant aluminum alloy construction for long-term use
✅ Smooth, easy-to-clean surface with non-porous finish
✅ Full system compatibility (rails, bottom bars, brackets, mechanisms)
✅ OEM/ODM customization for sizes, colors, and finishes
Details




These components are designed for seamless integration with standard zebra and roller blind fabrics, ensuring long-lasting performance and easy maintenance.
Product Details
Product Details
QUICK LINKS